Philadelphia 76ers Roster Repo...
Brand busts loose as Sixers sn...
Philadelphia 76ers Notes, Quot...
Court Awareness: Wednesday rev...
Sixers rally from 26 down for ...
Sixers pull away from struggli...
Wolves end drought with win ov...
Philadelphia 76ers Getting Ins...
76ers-Timberwolves Preview...
Philadelphia 76ers Notes, Quot...
Sixers to sign Donyell Marshal...
Sixers sign Donyell Marshall...
Sixers hire Jeff Ruland as ass...
Web viewing of NBA games may s...
Jason Smith medical update...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Elton Brand
Elton Brand
PTS15.8
FG%.482
MIN35.9
GP8
Elton Brand
Elton Brand
REB10.5
O/D2.6/7.9
MIN35.9
GP8
Andre Miller
Andre Miller
AST5.6
A/TO4.50
MIN33.1
GP8
Elton Brand
Elton Brand
BLK1.63
STL0.50
MIN35.9
GP8
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Elton Brand 8 8 35.9 15.8 2.6 7.9 10.5 1.3 0.50 1.63 3.5 0.36 2.3 0.0
Andre Miller 8 8 33.1 15.6 1.1 2.4 3.5 5.6 0.50 0.25 1.3 4.50 2.4 0.0
Thaddeus Young 8 8 32.4 14.4 2.1 3.0 5.1 1.1 1.00 0.25 2.4 0.47 2.0 0.0
Andre Iguodala 8 8 36.1 12.4 0.8 5.6 6.4 5.5 1.38 0.50 3.3 1.69 1.8 0.0
Lou Williams 8 0 19.0 10.8 0.5 1.0 1.5 1.5 0.75 0.38 1.9 0.80 0.9 0.0
Willie Green 8 0 19.6 8.1 0.4 1.6 2.0 2.4 0.50 0.38 0.6 3.80 1.6 0.0
Samuel Dalembert 8 8 28.4 6.8 3.4 6.4 9.8 0.3 0.25 1.63 2.1 0.12 4.0 0.0
Donyell Marshall 2 0 6.5 6.0 0.0 1.0 1.0 1.5 0.00 0.00 0.5 3.00 0.5 0.0
Marreese Speights 6 0 13.3 5.7 2.0 1.8 3.8 0.8 0.33 1.00 0.7 1.25 2.0 0.0
Kareem Rush 6 0 10.3 4.8 0.0 1.0 1.0 0.8 0.33 0.17 0.5 1.67 0.7 0.0
Royal Ivey 4 0 7.3 2.8 0.0 0.5 0.5 0.8 0.50 0.00 0.5 1.50 0.5 0.0
Reggie Evans 8 0 11.6 1.8 1.1 3.4 4.5 0.4 0.13 0.00 0.8 0.50 1.4 0.1
Theo Ratliff 2 0 3.5 0.0 0.0 0.5 0.5 0.0 0.00 0.50 0.0 0.00 0.5 0.0
Totals8 --- --- 96.3 13.5 34.0 47.5 20.0 5.75 6.00 17.5 1.14 18.8 0.4
Opponents 8 --- --- 95.1 12.4 27.1 39.5 22.6 10.25 5.13 13.0 1.74 18.1 0.9
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Elton Brand 6.6 13.8 .482 0.0 0.0 .000 2.5 3.6 .690 6.6 13.8 .482 1.15 .482
Andre Miller 6.1 14.1 .434 0.1 0.3 .500 3.3 3.6 .897 6.0 13.9 .432 1.11 .438
Thaddeus Young 5.8 12.1 .474 1.5 3.4 .444 1.4 1.6 .846 4.3 8.8 .486 1.19 .536
Andre Iguodala 4.1 10.6 .388 0.6 2.6 .238 3.5 4.5 .778 3.5 8.0 .438 1.16 .418
Lou Williams 4.1 10.6 .388 0.8 2.5 .300 1.8 2.3 .778 3.4 8.1 .415 1.01 .424
Willie Green 3.0 5.5 .545 0.9 1.9 .467 1.3 1.6 .769 2.1 3.6 .586 1.48 .625
Samuel Dalembert 2.9 6.1 .469 0.0 0.0 .000 1.0 1.5 .667 2.9 6.1 .469 1.10 .469
Donyell Marshall 2.0 3.0 .667 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 2.00 1.000
Marreese Speights 2.5 5.2 .484 0.0 0.0 .000 0.7 0.7 1.000 2.5 5.2 .484 1.10 .484
Kareem Rush 1.7 3.3 .500 0.8 1.8 .455 0.7 0.7 1.000 0.8 1.5 .556 1.45 .625
Royal Ivey 0.8 1.8 .429 0.3 1.0 .250 1.0 1.0 1.000 0.5 0.8 .667 1.57 .500
Reggie Evans 0.4 1.3 .300 0.0 0.0 .000 1.0 1.8 .571 0.4 1.3 .300 1.40 .300
Theo Ratliff 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.00 .000
Totals 37.0 82.1 .451 5.1 13.3 .387 17.1 22.0 .778 31.9 68.9 .463 1.17 .482
Opponents 36.4 84.8 .429 6.6 20.9 .317 15.8 20.9 .754 29.8 63.9 .466 1.12 .468
 
Copyright © SixersDaily.com, Inc. All rights reserved 2008.