76ers' Dalembert returns from ...
Dalembert returns from trip to...
Trail Blazers 98, 76ers 90...
Trail Blazers-76ers, Box...
Blazers' Roy leaves with hamst...
Kings G Evans letting reps dea...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
Sixers to sign Donyell Marshal...
Sixers sign Donyell Marshall...
Sixers hire Jeff Ruland as ass...
Web viewing of NBA games may s...
Jason Smith medical update...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Young, Thaddeus
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 9 748 125-242 1-6 44-61 63 100 163 24 33 2 295
Road Games 38 13 806 139-248 5-13 32-42 57 92 149 34 40 6 315
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 38 13 852 146-245 2-7 48-62 58 120 178 28 45 3 342
In Games Lost 36 9 702 118-245 4-12 28-41 62 72 134 30 28 5 268
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 22 22 641 104-188 1-2 25-36 30 81 111 24 28 1 234
As A Substitute 52 0 914 160-302 5-17 51-67 90 111 201 34 45 7 376
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 89 11-21 0-0 3-3 4 7 11 4 3 0 25
Against BOS 3 0 68 13-22 0-2 8-11 7 9 16 2 0 1 34
Against CHA 3 1 65 13-25 2-4 2-2 2 9 11 6 5 1 30
Against CHI 3 1 70 11-22 0-1 6-6 4 7 11 1 2 0 28
Against CLE 3 0 64 11-24 0-2 1-2 5 3 8 0 5 1 23
Against DAL 2 1 29 4-6 0-0 0-0 0 8 8 1 2 0 8
Against DEN 2 0 46 6-12 1-1 4-5 7 8 15 0 4 0 17
Against DET 4 1 80 8-19 0-1 3-4 7 6 13 5 1 0 19
Against GS 2 1 40 5-15 0-0 2-2 5 6 11 3 2 0 12
Against HOU 2 0 38 7-18 0-0 2-3 4 3 7 1 3 0 16
Against IND 3 1 70 18-34 0-0 2-7 8 6 14 3 4 0 38
Against LAC 2 2 62 10-13 1-1 1-2 2 7 9 0 3 0 22
Against LAL 2 0 33 9-14 0-0 0-0 6 6 12 1 0 1 18
Against MEM 2 1 57 9-15 0-0 2-2 4 6 10 2 5 0 20
Against MIA 3 2 70 9-16 0-0 1-3 4 9 13 2 3 0 19
Against MIL 4 1 74 16-23 0-1 9-11 3 14 17 6 2 1 41
Against MIN 2 1 45 7-10 0-0 2-5 6 2 8 3 2 0 16
Against NJ 2 0 46 5-11 0-1 1-1 2 8 10 2 4 0 11
Against NO 2 0 5 1-3 0-0 0-2 2 3 5 0 0 0 2
Against NY 4 0 71 17-29 0-1 6-6 9 9 18 2 3 0 40
Against ORL 4 4 112 14-40 0-0 7-7 6 12 18 4 5 0 35
Against PHO 2 0 40 8-12 0-0 0-0 3 4 7 0 3 0 16
Against POR 2 0 35 4-8 0-0 1-2 3 4 7 1 0 0 9
Against SA 2 0 37 5-13 0-1 2-2 1 2 3 2 2 0 12
Against SAC 2 0 23 5-9 0-0 1-3 4 4 8 2 3 1 11
Against SEA 2 0 40 7-10 1-2 3-4 4 7 11 3 1 0 18
Against TOR 2 0 52 10-16 1-1 3-3 4 5 9 0 3 1 24
Against UTA 2 0 6 0-2 0-0 0-0 0 1 1 0 0 0 0
Against WAS 3 2 88 21-28 0-0 4-5 4 17 21 2 3 1 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 10 0 83 16-31 0-1 4-8 11 15 26 3 4 1 36
In December 13 0 173 25-56 0-2 5-7 14 19 33 4 9 2 55
In January 15 1 311 54-104 2-5 13-17 34 35 69 14 15 4 123
In February 13 12 378 61-109 0-0 17-24 29 53 82 13 17 0 139
In March 15 5 375 70-122 2-6 26-30 26 44 70 12 17 1 168
In April 8 4 235 38-68 2-5 11-17 6 26 32 12 11 0 89
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 0 236 45-78 1-5 18-21 22 31 53 6 10 2 109
By Conf 6 6 159 24-50 1-5 12-14 15 12 27 4 7 0 61
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 5 408 74-132 1-4 20-24 28 51 79 9 24 4 169
1 Day Rest 4 4 102 14-32 1-4 11-12 10 9 19 3 5 0 40
2 Days Rest 1 1 35 5-10 0-1 1-2 3 2 5 1 0 0 11
3 Days Rest 9 1 165 27-45 1-1 14-20 16 29 45 9 6 1 69
3+ Days Rest 1 1 22 5-8 0-0 0-0 2 1 3 0 2 0 10
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 137 19-42 1-5 12-14 13 11 24 4 5 0 51
Last 10 Games 6 6 159 24-50 1-5 12-14 15 12 27 4 7 0 61
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 9 20.8 .517 .167 .721 1.8 2.8 4.5 0.7 0.9 0.1 8.2
Road Games 38 13 21.2 .560 .385 .762 1.5 2.4 3.9 0.9 1.0 0.2 8.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 38 13 22.4 .596 .286 .774 1.5 3.2 4.7 0.7 1.2 0.1 9.0
In Games Lost 36 9 19.5 .482 .333 .683 1.7 2.0 3.7 0.8 0.8 0.1 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 22 22 29.1 .553 .500 .694 1.4 3.7 5.0 1.1 1.3 0.1 10.6
As A Substitute 52 0 17.6 .530 .294 .761 1.7 2.1 3.9 0.7 0.9 0.1 7.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 29.7 .524 .000 1.000 1.3 2.3 3.7 1.3 1.0 0.0 8.3
Against BOS 3 0 22.7 .591 .000 .727 2.3 3.0 5.3 0.7 0.0 0.3 11.3
Against CHA 3 1 21.7 .520 .500 1.000 0.7 3.0 3.7 2.0 1.7 0.3 10.0
Against CHI 3 1 23.3 .500 .000 1.000 1.3 2.3 3.7 0.3 0.7 0.0 9.3
Against CLE 3 0 21.3 .458 .000 .500 1.7 1.0 2.7 0.0 1.7 0.3 7.7
Against DAL 2 1 14.5 .667 .000 .000 0.0 4.0 4.0 0.5 1.0 0.0 4.0
Against DEN 2 0 23.0 .500 1.000 .800 3.5 4.0 7.5 0.0 2.0 0.0 8.5
Against DET 4 1 20.0 .421 .000 .750 1.8 1.5 3.3 1.3 0.2 0.0 4.8
Against GS 2 1 20.0 .333 .000 1.000 2.5 3.0 5.5 1.5 1.0 0.0 6.0
Against HOU 2 0 19.0 .389 .000 .667 2.0 1.5 3.5 0.5 1.5 0.0 8.0
Against IND 3 1 23.3 .529 .000 .286 2.7 2.0 4.7 1.0 1.3 0.0 12.7
Against LAC 2 2 31.0 .769 1.000 .500 1.0 3.5 4.5 0.0 1.5 0.0 11.0
Against LAL 2 0 16.5 .643 .000 .000 3.0 3.0 6.0 0.5 0.0 0.5 9.0
Against MEM 2 1 28.5 .600 .000 1.000 2.0 3.0 5.0 1.0 2.5 0.0 10.0
Against MIA 3 2 23.3 .563 .000 .333 1.3 3.0 4.3 0.7 1.0 0.0 6.3
Against MIL 4 1 18.5 .696 .000 .818 0.8 3.5 4.3 1.5 0.5 0.2 10.3
Against MIN 2 1 22.5 .700 .000 .400 3.0 1.0 4.0 1.5 1.0 0.0 8.0
Against NJ 2 0 23.0 .455 .000 1.000 1.0 4.0 5.0 1.0 2.0 0.0 5.5
Against NO 2 0 2.5 .333 .000 .000 1.0 1.5 2.5 0.0 0.0 0.0 1.0
Against NY 4 0 17.8 .586 .000 1.000 2.3 2.3 4.5 0.5 0.8 0.0 10.0
Against ORL 4 4 28.0 .350 .000 1.000 1.5 3.0 4.5 1.0 1.2 0.0 8.8
Against PHO 2 0 20.0 .667 .000 .000 1.5 2.0 3.5 0.0 1.5 0.0 8.0
Against POR 2 0 17.5 .500 .000 .500 1.5 2.0 3.5 0.5 0.0 0.0 4.5
Against SA 2 0 18.5 .385 .000 1.000 0.5 1.0 1.5 1.0 1.0 0.0 6.0
Against SAC 2 0 11.5 .556 .000 .333 2.0 2.0 4.0 1.0 1.5 0.5 5.5
Against SEA 2 0 20.0 .700 .500 .750 2.0 3.5 5.5 1.5 0.5 0.0 9.0
Against TOR 2 0 26.0 .625 1.000 1.000 2.0 2.5 4.5 0.0 1.5 0.5 12.0
Against UTA 2 0 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Against WAS 3 2 29.3 .750 .000 .800 1.3 5.7 7.0 0.7 1.0 0.3 15.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 10 0 8.3 .516 .000 .500 1.1 1.5 2.6 0.3 0.4 0.1 3.6
In December 13 0 13.3 .446 .000 .714 1.1 1.5 2.5 0.3 0.7 0.2 4.2
In January 15 1 20.7 .519 .400 .765 2.3 2.3 4.6 0.9 1.0 0.3 8.2
In February 13 12 29.1 .560 .000 .708 2.2 4.1 6.3 1.0 1.3 0.0 10.7
In March 15 5 25.0 .574 .333 .867 1.7 2.9 4.7 0.8 1.1 0.1 11.2
In April 8 4 29.4 .559 .400 .647 0.8 3.3 4.0 1.5 1.4 0.0 11.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 0 21.5 .577 .200 .857 2.0 2.8 4.8 0.5 0.9 0.2 9.9
By Conf 6 6 26.5 .480 .200 .857 2.5 2.0 4.5 0.7 1.2 0.0 10.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 5 21.5 .561 .250 .833 1.5 2.7 4.2 0.5 1.3 0.2 8.9
1 Day Rest 4 4 25.5 .438 .250 .917 2.5 2.3 4.8 0.8 1.2 0.0 10.0
2 Days Rest 1 1 35.0 .500 .000 .500 3.0 2.0 5.0 1.0 0.0 0.0 11.0
3 Days Rest 9 1 18.3 .600 1.000 .700 1.8 3.2 5.0 1.0 0.7 0.1 7.7
3+ Days Rest 1 1 22.0 .625 .000 .000 2.0 1.0 3.0 0.0 2.0 0.0 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 27.4 .452 .200 .857 2.6 2.2 4.8 0.8 1.0 0.0 10.2
Last 10 Games 6 6 26.5 .480 .200 .857 2.5 2.0 4.5 0.7 1.2 0.0 10.2
Home Career Season & Totals Season Splits Game Logs Bio
Amundson, Louis POS:17 -Forward
Booth, Calvin POS:52 -Center
Carney, Rodney POS:10 -Forward
Dalembert, Samuel POS:1 -Center
Evans, Reggie POS:30 -Forward
Green, Willie POS:33 -Guard
Iguodala, Andre POS:9 -Forward-Guard
Miller, Andre POS:7 -Guard
Ollie, Kevin POS:12 -Guard
Randolph, Shavlik POS:42 -Forward
Smith, Jason POS:14 -Forward
Williams, Louis POS:23 -Guard
Young, Thaddeus POS:21 -Forward
 
Copyright © SixersDaily.com, Inc. All rights reserved 2012.