76ers' Dalembert returns from ...
Dalembert returns from trip to...
Trail Blazers 98, 76ers 90...
Trail Blazers-76ers, Box...
Blazers' Roy leaves with hamst...
Kings G Evans letting reps dea...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
Sixers to sign Donyell Marshal...
Sixers sign Donyell Marshall...
Sixers hire Jeff Ruland as ass...
Web viewing of NBA games may s...
Jason Smith medical update...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Evans, Reggie
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 31 892 76-164 0-0 58-118 106 203 309 28 40 1 210
Road Games 40 30 987 76-182 1-1 62-139 118 184 302 37 46 7 215
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 40 28 929 87-192 0-0 69-147 105 174 279 35 53 3 243
In Games Lost 41 33 950 65-154 1-1 51-110 119 213 332 30 33 5 182
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 61 61 1513 120-275 1-1 90-193 177 315 492 52 60 5 331
As A Substitute 20 0 366 32-71 0-0 30-64 47 72 119 13 26 3 94
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 1 69 2-9 0-0 3-6 4 20 24 1 6 0 7
Against BOS 4 4 95 9-20 1-1 4-12 13 17 30 3 2 1 23
Against CHA 3 2 54 1-8 0-0 4-10 8 10 18 2 2 0 6
Against CHI 4 4 113 8-19 0-0 12-16 13 22 35 3 10 0 28
Against CLE 3 3 83 5-19 0-0 5-6 10 22 32 4 3 2 15
Against DAL 2 1 57 1-5 0-0 0-3 7 13 20 1 0 0 2
Against DEN 2 2 48 4-10 0-0 2-8 6 15 21 3 1 0 10
Against DET 4 4 101 9-16 0-0 11-19 16 19 35 2 3 2 29
Against GS 2 1 43 3-7 0-0 1-2 3 10 13 5 0 0 7
Against HOU 2 2 35 4-8 0-0 4-7 1 4 5 3 3 0 12
Against IND 3 2 36 5-7 0-0 1-1 6 15 21 2 0 0 11
Against LAC 2 0 33 5-10 0-0 1-4 8 4 12 2 0 1 11
Against LAL 2 2 30 1-3 0-0 5-10 4 3 7 0 1 0 7
Against MEM 2 1 45 2-10 0-0 2-7 7 8 15 0 2 1 6
Against MIA 3 1 75 6-14 0-0 6-13 7 22 29 3 6 0 18
Against MIL 4 2 80 8-17 0-0 14-29 14 11 25 5 4 0 30
Against MIN 2 1 42 5-11 0-0 2-7 5 8 13 0 2 1 12
Against NJ 4 4 93 4-16 0-0 7-14 11 21 32 2 3 0 15
Against NO 2 2 62 4-8 0-0 0-0 5 7 12 3 5 0 8
Against NY 4 4 114 11-26 0-0 6-16 19 23 42 3 3 0 28
Against ORL 3 0 69 6-13 0-0 7-8 8 12 20 2 5 0 19
Against PHO 2 2 64 11-16 0-0 1-6 10 16 26 3 6 0 23
Against POR 2 2 47 2-5 0-0 1-2 3 12 15 1 1 0 5
Against SA 2 2 49 1-9 0-0 6-7 3 11 14 1 0 0 8
Against SAC 2 2 50 4-8 0-0 0-4 5 3 8 1 2 0 8
Against SEA 2 2 56 8-14 0-0 2-8 3 9 12 3 4 0 18
Against TOR 4 4 89 9-16 0-0 7-15 16 26 42 3 3 0 25
Against UTA 2 2 66 4-6 0-0 0-4 6 13 19 2 4 0 8
Against WAS 4 2 81 10-16 0-0 6-13 3 11 14 2 5 0 26
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 22 2-4 0-0 2-5 6 9 15 0 1 0 6
In November 14 14 379 28-61 0-0 16-31 39 72 111 16 14 1 72
In January 15 13 350 20-54 1-1 26-65 52 73 125 13 12 1 67
In December 16 16 402 35-76 0-0 23-55 44 82 126 11 13 0 93
In February 12 1 258 20-52 0-0 15-29 28 56 84 9 14 2 55
In March 15 12 359 42-83 0-0 30-54 48 74 122 14 21 4 114
In April 8 4 110 5-16 0-0 8-18 7 21 28 2 11 0 18
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 390 33-78 1-1 24-57 59 87 146 11 11 1 91
By Conf 6 0 149 13-26 0-0 15-24 16 31 47 3 5 0 41
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 22 17 530 44-97 0-0 27-73 61 107 168 19 29 0 115
1 Day Rest 4 0 87 5-13 0-0 7-10 5 17 22 3 4 0 17
2 Days Rest 1 0 30 4-7 0-0 5-10 6 5 11 0 1 0 13
3 Days Rest 9 7 201 18-42 0-0 18-40 18 47 65 11 9 0 54
3+ Days Rest 1 0 32 4-6 0-0 3-4 5 9 14 0 0 0 11
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 117 9-20 0-0 12-20 11 22 33 3 5 0 30
Last 10 Games 6 0 149 13-26 0-0 15-24 16 31 47 3 5 0 41
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 31 21.8 .463 .000 .492 2.6 5.0 7.5 0.7 1.0 0.0 5.1
Road Games 40 30 24.7 .418 1.000 .446 3.0 4.6 7.6 0.9 1.1 0.2 5.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 40 28 23.2 .453 .000 .469 2.6 4.4 7.0 0.9 1.3 0.1 6.1
In Games Lost 41 33 23.2 .422 1.000 .464 2.9 5.2 8.1 0.7 0.8 0.1 4.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 61 61 24.8 .436 1.000 .466 2.9 5.2 8.1 0.9 1.0 0.1 5.4
As A Substitute 20 0 18.3 .451 .000 .469 2.4 3.6 6.0 0.7 1.3 0.2 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 1 17.3 .222 .000 .500 1.0 5.0 6.0 0.3 1.5 0.0 1.8
Against BOS 4 4 23.8 .450 1.000 .333 3.3 4.3 7.5 0.8 0.5 0.2 5.8
Against CHA 3 2 18.0 .125 .000 .400 2.7 3.3 6.0 0.7 0.7 0.0 2.0
Against CHI 4 4 28.3 .421 .000 .750 3.3 5.5 8.8 0.8 2.5 0.0 7.0
Against CLE 3 3 27.7 .263 .000 .833 3.3 7.3 10.7 1.3 1.0 0.7 5.0
Against DAL 2 1 28.5 .200 .000 .000 3.5 6.5 10.0 0.5 0.0 0.0 1.0
Against DEN 2 2 24.0 .400 .000 .250 3.0 7.5 10.5 1.5 0.5 0.0 5.0
Against DET 4 4 25.3 .563 .000 .579 4.0 4.8 8.8 0.5 0.8 0.5 7.3
Against GS 2 1 21.5 .429 .000 .500 1.5 5.0 6.5 2.5 0.0 0.0 3.5
Against HOU 2 2 17.5 .500 .000 .571 0.5 2.0 2.5 1.5 1.5 0.0 6.0
Against IND 3 2 12.0 .714 .000 1.000 2.0 5.0 7.0 0.7 0.0 0.0 3.7
Against LAC 2 0 16.5 .500 .000 .250 4.0 2.0 6.0 1.0 0.0 0.5 5.5
Against LAL 2 2 15.0 .333 .000 .500 2.0 1.5 3.5 0.0 0.5 0.0 3.5
Against MEM 2 1 22.5 .200 .000 .286 3.5 4.0 7.5 0.0 1.0 0.5 3.0
Against MIA 3 1 25.0 .429 .000 .462 2.3 7.3 9.7 1.0 2.0 0.0 6.0
Against MIL 4 2 20.0 .471 .000 .483 3.5 2.8 6.3 1.3 1.0 0.0 7.5
Against MIN 2 1 21.0 .455 .000 .286 2.5 4.0 6.5 0.0 1.0 0.5 6.0
Against NJ 4 4 23.3 .250 .000 .500 2.8 5.3 8.0 0.5 0.8 0.0 3.8
Against NO 2 2 31.0 .500 .000 .000 2.5 3.5 6.0 1.5 2.5 0.0 4.0
Against NY 4 4 28.5 .423 .000 .375 4.8 5.8 10.5 0.8 0.8 0.0 7.0
Against ORL 3 0 23.0 .462 .000 .875 2.7 4.0 6.7 0.7 1.7 0.0 6.3
Against PHO 2 2 32.0 .688 .000 .167 5.0 8.0 13.0 1.5 3.0 0.0 11.5
Against POR 2 2 23.5 .400 .000 .500 1.5 6.0 7.5 0.5 0.5 0.0 2.5
Against SA 2 2 24.5 .111 .000 .857 1.5 5.5 7.0 0.5 0.0 0.0 4.0
Against SAC 2 2 25.0 .500 .000 .000 2.5 1.5 4.0 0.5 1.0 0.0 4.0
Against SEA 2 2 28.0 .571 .000 .250 1.5 4.5 6.0 1.5 2.0 0.0 9.0
Against TOR 4 4 22.3 .563 .000 .467 4.0 6.5 10.5 0.8 0.8 0.0 6.3
Against UTA 2 2 33.0 .667 .000 .000 3.0 6.5 9.5 1.0 2.0 0.0 4.0
Against WAS 4 2 20.3 .625 .000 .462 0.8 2.8 3.5 0.5 1.2 0.0 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 22.0 .500 .000 .400 6.0 9.0 15.0 0.0 1.0 0.0 6.0
In November 14 14 27.1 .459 .000 .516 2.8 5.1 7.9 1.1 1.0 0.1 5.1
In January 15 13 23.3 .370 1.000 .400 3.5 4.9 8.3 0.9 0.8 0.1 4.5
In December 16 16 25.1 .461 .000 .418 2.8 5.1 7.9 0.7 0.8 0.0 5.8
In February 12 1 21.5 .385 .000 .517 2.3 4.7 7.0 0.8 1.2 0.2 4.6
In March 15 12 23.9 .506 .000 .556 3.2 4.9 8.1 0.9 1.4 0.3 7.6
In April 8 4 13.8 .313 .000 .444 0.9 2.6 3.5 0.3 1.4 0.0 2.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 24.4 .423 1.000 .421 3.7 5.4 9.1 0.7 0.7 0.1 5.7
By Conf 6 0 24.8 .500 .000 .625 2.7 5.2 7.8 0.5 0.8 0.0 6.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 22 17 24.1 .454 .000 .370 2.8 4.9 7.6 0.9 1.3 0.0 5.2
1 Day Rest 4 0 21.8 .385 .000 .700 1.3 4.3 5.5 0.8 1.0 0.0 4.3
2 Days Rest 1 0 30.0 .571 .000 .500 6.0 5.0 11.0 0.0 1.0 0.0 13.0
3 Days Rest 9 7 22.3 .429 .000 .450 2.0 5.2 7.2 1.2 1.0 0.0 6.0
3+ Days Rest 1 0 32.0 .667 .000 .750 5.0 9.0 14.0 0.0 0.0 0.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 23.4 .450 .000 .600 2.2 4.4 6.6 0.6 1.0 0.0 6.0
Last 10 Games 6 0 24.8 .500 .000 .625 2.7 5.2 7.8 0.5 0.8 0.0 6.8
Home Career Season & Totals Season Splits Game Logs Bio
Amundson, Louis POS:17 -Forward
Booth, Calvin POS:52 -Center
Carney, Rodney POS:10 -Forward
Dalembert, Samuel POS:1 -Center
Evans, Reggie POS:30 -Forward
Green, Willie POS:33 -Guard
Iguodala, Andre POS:9 -Forward-Guard
Miller, Andre POS:7 -Guard
Ollie, Kevin POS:12 -Guard
Randolph, Shavlik POS:42 -Forward
Smith, Jason POS:14 -Forward
Williams, Louis POS:23 -Guard
Young, Thaddeus POS:21 -Forward
 
Copyright © SixersDaily.com, Inc. All rights reserved 2012.