76ers' Dalembert returns from ...
Dalembert returns from trip to...
Trail Blazers 98, 76ers 90...
Trail Blazers-76ers, Box...
Blazers' Roy leaves with hamst...
Kings G Evans letting reps dea...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
Sixers to sign Donyell Marshal...
Sixers sign Donyell Marshall...
Sixers hire Jeff Ruland as ass...
Web viewing of NBA games may s...
Jason Smith medical update...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
buy Ocuflox without prescripti
buy Ocuflox without prescripti
best price for Dexamethasone
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Iguodala, Andre
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 01 vs. DET L 77 - 100 31 4 - 7 1 - 3 7 - 12 0 4 4 1 4 0 3 1 16
Apr 29 @ DET L 81 - 98 43 8 - 13 1 - 2 4 - 4 0 5 5 6 3 1 6 1 21
Apr 27 vs. DET L 84 - 93 46 4 - 16 0 - 3 4 - 9 2 4 6 5 1 0 5 1 12
Apr 25 vs. DET W 95 - 75 37 2 - 9 0 - 3 6 - 6 1 3 4 6 4 0 6 3 10
Apr 23 @ DET L 88 - 105 31 1 - 9 0 - 1 2 - 2 0 1 1 4 1 0 2 3 4
Apr 20 @ DET W 90 - 86 46 4 - 15 0 - 2 8 - 10 3 6 9 8 0 0 4 2 16

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHA L 109 - 115 36 10 - 21 4 - 10 0 - 0 4 2 6 3 4 0 2 1 24
Apr 14 vs. CLE L 90 - 91 43 4 - 17 0 - 3 2 - 4 0 8 8 1 0 0 3 2 10
Apr 12 @ WAS L 93 - 109 44 8 - 16 4 - 8 2 - 2 1 5 6 7 3 0 2 0 22
Apr 11 vs. IND L 76 - 85 30 3 - 7 1 - 3 2 - 4 0 3 3 10 4 0 1 2 9
Apr 09 vs. DET W 101 - 94 42 7 - 14 4 - 8 7 - 9 0 5 5 6 5 0 2 0 25
Apr 05 vs. ATL L 85 - 92 44 10 - 20 1 - 5 4 - 6 4 5 9 2 0 0 2 1 25
Apr 04 @ ATL W 109 - 104 45 9 - 15 1 - 5 11 - 12 0 3 3 10 1 1 1 5 30
Apr 01 @ NJN W 108 - 99 43 5 - 12 1 - 4 6 - 8 1 5 6 10 2 0 1 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ CLE L 88 - 91 45 8 - 13 2 - 4 1 - 4 0 5 5 4 1 1 4 3 19
Mar 28 vs. PHX L 93 - 107 37 3 - 12 0 - 1 7 - 10 2 4 6 4 1 0 3 4 13
Mar 26 vs. CHI W 121 - 99 41 8 - 15 2 - 7 3 - 9 1 3 4 9 4 0 1 3 21
Mar 24 @ BOS W 95 - 90 43 10 - 17 0 - 2 8 - 15 2 2 4 4 3 0 2 4 28
Mar 22 vs. NJN W 91 - 87 45 8 - 17 2 - 3 10 - 12 1 6 7 5 3 1 3 0 28
Mar 21 @ ORL L 95 - 113 29 5 - 11 2 - 4 2 - 4 0 3 3 3 2 0 1 1 14
Mar 19 vs. DEN W 115 - 113 44 8 - 15 1 - 4 4 - 6 0 5 5 6 4 0 3 1 21
Mar 15 vs. SAS W 103 - 96 42 9 - 18 3 - 5 4 - 4 0 5 5 4 0 0 1 1 25
Mar 14 @ CHI W 110 - 106 37 7 - 17 1 - 3 10 - 12 1 7 8 3 0 1 1 4 25
Mar 12 @ DET W 83 - 82 45 6 - 22 1 - 4 9 - 12 0 2 2 5 3 1 1 2 22
Mar 10 vs. BOS L 86 - 100 42 5 - 14 2 - 6 5 - 8 1 4 5 7 1 1 2 3 17
Mar 09 @ MIL W 119 - 97 39 6 - 10 1 - 3 2 - 2 1 4 5 2 1 0 4 0 15
Mar 07 vs. OKC W 117 - 83 29 8 - 15 1 - 1 1 - 2 0 2 2 7 1 0 1 3 18
Mar 03 @ LAC W 106 - 80 38 8 - 12 1 - 3 1 - 2 1 4 5 4 2 0 1 4 18
Mar 01 @ PHX W 119 - 114 45 15 - 23 2 - 3 0 - 1 1 4 5 3 2 1 3 1 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ GSW L 97 - 119 40 5 - 15 1 - 2 4 - 6 3 1 4 4 2 0 2 3 15
Feb 27 vs. ORL W 101 - 89 43 7 - 20 1 - 5 9 - 11 0 2 2 7 2 2 1 3 24
Feb 23 @ MIA W 101 - 96 47 8 - 16 0 - 1 8 - 12 3 9 12 6 1 0 3 1 24
Feb 22 @ ORL L 99 - 115 42 10 - 19 1 - 5 4 - 4 2 3 5 1 3 2 5 1 25
Feb 20 vs. NYK W 124 - 84 31 7 - 12 1 - 3 4 - 4 1 3 4 3 2 0 1 1 19
Feb 19 @ MIN L 88 - 104 38 6 - 16 1 - 2 4 - 9 0 5 5 3 0 0 0 1 17
Feb 13 vs. MEM W 102 - 88 38 13 - 25 3 - 7 0 - 0 2 6 8 8 2 0 2 3 29
Feb 11 vs. DAL W 84 - 76 37 7 - 17 0 - 3 0 - 4 0 3 3 4 0 0 4 3 14
Feb 09 vs. LAC W 101 - 80 38 6 - 16 0 - 1 3 - 5 1 3 4 7 2 2 1 2 15
Feb 07 vs. MIA W 101 - 84 40 9 - 19 2 - 4 5 - 6 0 8 8 5 3 3 6 4 25
Feb 05 vs. WAS W 101 - 96 35 9 - 17 0 - 2 2 - 8 0 4 4 4 1 2 4 3 20
Feb 04 @ ATL L 91 - 96 43 8 - 19 2 - 5 4 - 7 1 6 7 4 3 0 1 2 22
Feb 01 vs. ORL L 106 - 108 35 4 - 13 0 - 1 3 - 4 2 3 5 6 2 0 1 4 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIL W 112 - 69 34 7 - 11 1 - 5 3 - 3 1 5 6 5 2 2 1 1 18
Jan 26 @ CHA W 103 - 96 40 13 - 21 2 - 4 5 - 8 0 6 6 5 0 2 2 3 33
Jan 25 @ NYK L 81 - 89 43 10 - 20 1 - 6 3 - 5 1 5 6 3 3 0 3 1 24
Jan 23 vs. DET L 78 - 86 44 5 - 11 1 - 3 4 - 4 1 4 5 5 1 0 5 2 15
Jan 21 vs. IND L 103 - 110 41 5 - 16 2 - 7 11 - 13 0 5 5 5 2 0 2 1 23
Jan 19 vs. TOR W 99 - 95 45 8 - 16 0 - 3 4 - 5 0 4 4 6 5 0 1 2 20
Jan 18 @ BOS L 89 - 116 40 8 - 20 0 - 2 1 - 2 1 4 5 6 4 1 4 2 17
Jan 15 @ HOU W 111 - 107 40 3 - 9 1 - 2 10 - 11 1 6 7 5 1 0 1 1 17
Jan 14 @ SAS L 82 - 89 37 6 - 11 1 - 2 6 - 8 0 3 3 3 4 0 2 3 19
Jan 11 vs. CHI L 97 - 100 37 8 - 21 2 - 3 7 - 12 1 5 6 5 4 2 5 4 25
Jan 09 @ TOR L 96 - 109 33 5 - 13 1 - 5 5 - 5 3 4 7 2 1 0 5 4 16
Jan 08 vs. MIL L 83 - 87 41 9 - 16 0 - 5 3 - 5 1 3 4 1 3 0 0 3 21
Jan 06 @ DEN L 96 - 109 36 5 - 11 2 - 3 2 - 5 4 6 10 4 2 2 2 3 14
Jan 04 @ LAL L 93 - 124 28 6 - 17 0 - 1 3 - 3 1 2 3 4 2 0 2 3 15
Jan 02 @ UTA L 107 - 110 43 12 - 25 1 - 5 5 - 6 0 6 6 3 4 1 1 3 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ OKC W 98 - 90 39 9 - 16 2 - 4 5 - 7 0 5 5 4 2 1 3 1 25
Dec 30 @ POR L 72 - 97 40 8 - 19 2 - 6 6 - 7 1 6 7 2 0 0 4 3 24
Dec 28 @ SAC W 92 - 80 40 6 - 12 1 - 3 3 - 5 0 3 3 5 3 0 2 1 16
Dec 26 vs. MIA W 96 - 85 41 10 - 17 2 - 6 6 - 8 0 7 7 4 2 1 3 0 28
Dec 22 @ MEM W 99 - 97 37 9 - 21 1 - 3 4 - 6 0 2 2 1 3 0 0 3 23
Dec 21 vs. LAL L 101 - 106 42 7 - 21 1 - 2 5 - 5 0 4 4 9 2 0 2 2 20
Dec 19 @ IND L 85 - 102 39 3 - 12 2 - 4 8 - 10 0 5 5 5 2 0 1 1 16
Dec 15 @ CLE W 92 - 86 33 6 - 12 2 - 5 6 - 9 0 2 2 2 4 0 4 4 20
Dec 14 vs. SAC L 99 - 109 42 4 - 12 1 - 3 6 - 6 1 3 4 4 3 1 5 4 15
Dec 12 vs. MIN W 98 - 94 40 8 - 17 2 - 3 7 - 9 3 5 8 4 3 0 2 2 25
Dec 10 vs. HOU W 100 - 88 37 7 - 11 0 - 0 2 - 2 1 2 3 2 2 0 2 2 16
Dec 08 @ NYK W 105 - 77 39 6 - 10 3 - 5 2 - 3 0 4 4 9 2 2 3 0 17
Dec 07 vs. NYK W 101 - 90 34 5 - 14 0 - 2 5 - 5 0 4 4 4 1 1 0 2 15
Dec 05 vs. BOS L 103 - 113 46 10 - 17 2 - 5 2 - 4 1 2 3 2 1 0 3 2 24
Dec 03 vs. ATL L 79 - 88 37 4 - 14 0 - 4 3 - 3 2 6 8 5 2 0 1 4 11
Dec 01 @ NJN L 92 - 94 44 6 - 11 0 - 2 12 - 12 0 3 3 4 4 1 3 6 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. WAS W 85 - 84 45 3 - 19 0 - 6 2 - 3 4 8 12 7 4 2 3 2 8
Nov 28 vs. UTA L 95 - 106 41 8 - 12 2 - 4 2 - 4 1 5 6 4 0 0 5 2 20
Nov 27 @ MIL W 114 - 99 39 9 - 15 1 - 4 1 - 2 2 2 4 11 1 0 2 3 20
Nov 24 vs. GSW L 98 - 100 44 8 - 17 1 - 4 9 - 10 1 10 11 4 5 2 4 3 26
Nov 23 @ DET L 78 - 83 40 4 - 17 2 - 7 7 - 9 0 7 7 6 0 2 4 0 17
Nov 20 @ WAS L 101 - 116 28 3 - 11 2 - 5 2 - 3 2 1 3 5 0 0 0 0 10
Nov 16 vs. POR W 92 - 88 39 7 - 12 1 - 2 7 - 8 0 4 4 7 3 1 6 5 22
Nov 14 @ NOH L 76 - 95 40 2 - 15 0 - 3 1 - 1 1 5 6 7 0 1 4 2 5
Nov 13 @ DAL L 84 - 99 42 5 - 16 1 - 2 4 - 5 4 8 12 8 1 1 7 1 15
Nov 11 vs. NOH L 72 - 93 37 7 - 14 0 - 1 3 - 3 0 4 4 3 1 0 5 3 17
Nov 09 vs. TOR L 103 - 105 44 11 - 21 2 - 5 2 - 4 2 6 8 7 3 0 2 3 26
Nov 07 vs. CHA W 94 - 63 34 6 - 14 1 - 2 6 - 10 3 4 7 4 5 0 5 2 19
Nov 03 vs. NJN L 88 - 93 39 6 - 10 1 - 2 3 - 5 1 0 1 1 0 0 4 5 16
Nov 02 @ CHI W 96 - 85 45 8 - 17 0 - 2 6 - 7 2 8 10 6 3 3 6 1 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ TOR L 97 - 106 40 8 - 16 2 - 5 5 - 8 2 6 8 2 1 2 7 3 23
Oct 25 @ NJN PRE W 91 - 83 42 5 - 14 2 - 6 3 - 3 2 7 9 4 1 1 4 3 15
Oct 24 @ NYK PRE L 90 - 103 38 3 - 13 0 - 2 6 - 6 0 3 3 3 6 0 4 1 12
Oct 20 @ BOS PRE W 96 - 78 32 5 - 9 2 - 3 2 - 2 1 3 4 5 2 0 4 6 14
Oct 17 @ UTA PRE L 93 - 101 38 5 - 14 0 - 0 4 - 6 2 0 2 3 2 0 2 1 14
Oct 14 vs. WAS PRE L 80 - 86 29 5 - 11 3 - 4 0 - 2 1 2 3 6 3 0 1 0 13
Oct 12 vs. NJN PRE L 90 - 91 16 3 - 6 0 - 0 1 - 2 1 4 5 0 1 0 2 3 7
Oct 08 vs. NYK PRE L 92 - 101 28 4 - 10 0 - 1 1 - 2 0 2 2 2 3 2 2 2 9
Home Career Season & Totals Season Splits Game Logs Bio
Amundson, Louis POS:17 -Forward
Booth, Calvin POS:52 -Center
Carney, Rodney POS:10 -Forward
Dalembert, Samuel POS:1 -Center
Evans, Reggie POS:30 -Forward
Green, Willie POS:33 -Guard
Iguodala, Andre POS:9 -Forward-Guard
Miller, Andre POS:7 -Guard
Ollie, Kevin POS:12 -Guard
Randolph, Shavlik POS:42 -Forward
Smith, Jason POS:14 -Forward
Williams, Louis POS:23 -Guard
Young, Thaddeus POS:21 -Forward
 
Copyright © SixersDaily.com, Inc. All rights reserved 2012.