76ers' Dalembert returns from ...
Dalembert returns from trip to...
Trail Blazers 98, 76ers 90...
Trail Blazers-76ers, Box...
Blazers' Roy leaves with hamst...
Kings G Evans letting reps dea...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
Sixers to sign Donyell Marshal...
Sixers sign Donyell Marshall...
Sixers hire Jeff Ruland as ass...
Web viewing of NBA games may s...
Jason Smith medical update...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Evans, Reggie
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 01 vs. DET L 77 - 100 25 1 - 2 0 - 0 1 - 2 4 3 7 3 2 0 2 2 3
Apr 29 @ DET L 81 - 98 20 1 - 3 0 - 0 1 - 2 1 6 7 0 0 0 3 2 3
Apr 27 vs. DET L 84 - 93 19 1 - 2 0 - 0 0 - 0 0 3 3 0 0 0 3 3 2
Apr 25 vs. DET W 95 - 75 23 2 - 6 0 - 0 5 - 6 0 5 5 0 2 0 2 4 9
Apr 23 @ DET L 88 - 105 30 4 - 7 0 - 0 5 - 10 6 5 11 0 1 0 3 4 13
Apr 20 @ DET W 90 - 86 32 4 - 6 0 - 0 3 - 4 5 9 14 0 0 0 0 5 11

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHA L 109 - 115 13 0 - 2 0 - 0 0 - 2 2 2 4 0 0 0 0 1 0
Apr 14 vs. CLE L 90 - 91 22 1 - 2 0 - 0 1 - 2 1 8 9 1 2 0 1 2 3
Apr 12 @ WAS L 93 - 109 11 1 - 1 0 - 0 1 - 2 0 1 1 0 1 0 1 4 3
Apr 11 vs. IND L 76 - 85 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 09 vs. DET W 101 - 94 17 1 - 3 0 - 0 3 - 6 1 2 3 0 1 0 0 0 5
Apr 05 vs. ATL L 85 - 92 19 1 - 2 0 - 0 2 - 4 2 4 6 1 2 0 1 3 4
Apr 04 @ ATL W 109 - 104 8 0 - 2 0 - 0 0 - 0 0 0 0 0 3 0 4 1 0
Apr 01 @ NJN W 108 - 99 19 1 - 4 0 - 0 1 - 2 1 4 5 0 2 0 0 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ CLE L 88 - 91 27 3 - 9 0 - 0 2 - 2 4 5 9 2 0 2 0 3 8
Mar 28 vs. PHX L 93 - 107 27 5 - 10 0 - 0 0 - 0 7 6 13 1 2 0 2 3 10
Mar 26 vs. CHI W 121 - 99 26 2 - 3 0 - 0 2 - 2 1 5 6 1 2 0 1 3 6
Mar 24 @ BOS W 95 - 90 23 2 - 6 0 - 0 2 - 2 1 3 4 1 1 0 1 4 6
Mar 22 vs. NJN W 91 - 87 17 0 - 2 0 - 0 1 - 2 2 5 7 1 0 0 3 4 1
Mar 21 @ ORL L 95 - 113 21 4 - 5 0 - 0 0 - 0 5 4 9 1 3 0 1 2 8
Mar 19 vs. DEN W 115 - 113 22 1 - 3 0 - 0 1 - 4 2 8 10 1 0 0 0 2 3
Mar 15 vs. SAS W 103 - 96 20 1 - 4 0 - 0 0 - 0 2 5 7 0 0 0 1 3 2
Mar 14 @ CHI W 110 - 106 28 3 - 6 0 - 0 6 - 6 2 5 7 0 2 0 1 4 12
Mar 12 @ DET W 83 - 82 28 4 - 6 0 - 0 4 - 8 5 6 11 1 2 1 1 4 12
Mar 10 vs. BOS L 86 - 100 22 2 - 6 0 - 0 1 - 4 6 5 11 0 0 0 0 2 5
Mar 09 @ MIL W 119 - 97 17 2 - 3 0 - 0 7 - 10 2 1 3 0 1 0 0 4 11
Mar 07 vs. OKC W 117 - 83 29 4 - 9 0 - 0 2 - 4 2 5 7 2 4 0 4 2 10
Mar 03 @ LAC W 106 - 80 16 3 - 5 0 - 0 1 - 4 4 1 5 1 0 1 3 1 7
Mar 01 @ PHX W 119 - 114 37 6 - 6 0 - 0 1 - 6 3 10 13 2 4 0 1 4 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ GSW L 97 - 119 21 1 - 3 0 - 0 0 - 0 1 3 4 3 0 0 0 3 2
Feb 27 vs. ORL W 101 - 89 26 0 - 4 0 - 0 2 - 2 2 2 4 1 2 0 1 3 2
Feb 23 @ MIA W 101 - 96 25 3 - 5 0 - 0 0 - 1 3 5 8 0 2 0 3 2 6
Feb 20 vs. NYK W 124 - 84 25 4 - 8 0 - 0 1 - 4 3 4 7 1 1 0 1 2 9
Feb 19 @ MIN L 88 - 104 18 2 - 6 0 - 0 2 - 5 2 5 7 0 2 1 0 4 6
Feb 13 vs. MEM W 102 - 88 17 0 - 5 0 - 0 1 - 2 4 4 8 0 1 1 0 1 1
Feb 11 vs. DAL W 84 - 76 26 1 - 3 0 - 0 0 - 1 4 4 8 0 0 0 2 3 2
Feb 09 vs. LAC W 101 - 80 17 2 - 5 0 - 0 0 - 0 4 3 7 1 0 0 2 1 4
Feb 07 vs. MIA W 101 - 84 26 3 - 5 0 - 0 2 - 6 3 11 14 2 3 0 1 3 8
Feb 05 vs. WAS W 101 - 96 15 2 - 2 0 - 0 2 - 2 0 2 2 1 3 0 2 5 6
Feb 04 @ ATL L 91 - 96 20 0 - 2 0 - 0 0 - 0 1 7 8 0 0 0 1 2 0
Feb 01 vs. ORL L 106 - 108 23 2 - 4 0 - 0 5 - 6 1 6 7 0 0 0 0 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIL W 112 - 69 17 5 - 6 0 - 0 3 - 13 4 5 9 2 1 0 0 0 13
Jan 26 @ CHA W 103 - 96 23 0 - 3 0 - 0 2 - 6 5 4 9 0 2 0 2 4 2
Jan 25 @ NYK L 81 - 89 31 0 - 3 0 - 0 2 - 4 6 3 9 0 0 0 2 4 2
Jan 23 vs. DET L 78 - 86 17 2 - 2 0 - 0 1 - 2 5 6 11 0 0 0 1 1 5
Jan 21 vs. IND L 103 - 110 10 1 - 1 0 - 0 0 - 0 1 4 5 0 0 0 1 2 2
Jan 19 vs. TOR W 99 - 95 20 2 - 3 0 - 0 2 - 3 2 4 6 0 1 0 0 1 6
Jan 18 @ BOS L 89 - 116 25 3 - 5 1 - 1 1 - 4 4 3 7 1 1 1 4 4 8
Jan 15 @ HOU W 111 - 107 20 0 - 3 0 - 0 1 - 2 0 4 4 2 1 0 1 3 1
Jan 14 @ SAS L 82 - 89 29 0 - 5 0 - 0 6 - 7 1 6 7 1 0 0 0 1 6
Jan 11 vs. CHI L 97 - 100 31 0 - 3 0 - 0 1 - 2 5 8 13 0 2 0 0 3 1
Jan 09 @ TOR L 96 - 109 25 2 - 4 0 - 0 2 - 6 5 4 9 2 1 0 1 2 6
Jan 08 vs. MIL L 83 - 87 20 0 - 4 0 - 0 3 - 4 5 4 9 1 1 0 2 3 3
Jan 06 @ DEN L 96 - 109 27 3 - 7 0 - 0 1 - 4 4 7 11 2 1 0 2 2 7
Jan 04 @ LAL L 93 - 124 20 1 - 3 0 - 0 1 - 6 2 2 4 0 0 0 0 1 3
Jan 02 @ UTA L 107 - 110 34 1 - 2 0 - 0 0 - 2 3 9 12 2 1 0 1 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ OKC W 98 - 90 27 4 - 5 0 - 0 0 - 4 1 4 5 1 0 0 0 2 8
Dec 30 @ POR L 72 - 97 23 0 - 2 0 - 0 1 - 2 1 5 6 0 1 0 0 3 1
Dec 28 @ SAC W 92 - 80 27 2 - 5 0 - 0 0 - 0 5 0 5 1 1 0 1 1 4
Dec 26 vs. MIA W 96 - 85 24 0 - 4 0 - 0 4 - 6 1 6 7 1 1 0 2 2 4
Dec 22 @ MEM W 99 - 97 28 2 - 5 0 - 0 1 - 5 3 4 7 0 1 0 2 3 5
Dec 21 vs. LAL L 101 - 106 10 0 - 0 0 - 0 4 - 4 2 1 3 0 1 0 0 2 4
Dec 19 @ IND L 85 - 102 26 4 - 6 0 - 0 1 - 1 5 11 16 2 0 0 4 3 9
Dec 15 @ CLE W 92 - 86 33 1 - 8 0 - 0 2 - 2 5 9 14 1 1 0 3 4 4
Dec 14 vs. SAC L 99 - 109 23 2 - 3 0 - 0 0 - 4 0 3 3 0 1 0 4 2 4
Dec 12 vs. MIN W 98 - 94 24 3 - 5 0 - 0 0 - 2 3 3 6 0 0 0 4 4 6
Dec 10 vs. HOU W 100 - 88 15 4 - 5 0 - 0 3 - 5 1 0 1 1 2 0 0 2 11
Dec 08 @ NYK W 105 - 77 24 2 - 7 0 - 0 2 - 6 5 9 14 2 2 0 2 3 6
Dec 07 vs. NYK W 101 - 90 33 5 - 8 0 - 0 1 - 2 5 7 12 0 0 0 2 2 11
Dec 05 vs. BOS L 103 - 113 26 2 - 3 0 - 0 0 - 2 2 6 8 1 0 0 2 2 4
Dec 03 vs. ATL L 79 - 88 22 1 - 3 0 - 0 1 - 2 1 9 10 0 1 0 4 3 3
Dec 01 @ NJN L 92 - 94 35 3 - 7 0 - 0 3 - 8 4 5 9 1 1 0 2 5 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. WAS W 85 - 84 33 5 - 9 0 - 0 3 - 7 3 4 7 1 1 0 0 2 13
Nov 28 vs. UTA L 95 - 106 33 3 - 4 0 - 0 0 - 2 3 4 7 0 3 0 2 3 6
Nov 27 @ MIL W 114 - 99 25 1 - 4 0 - 0 1 - 2 3 1 4 2 1 0 0 3 3
Nov 24 vs. GSW L 98 - 100 22 2 - 4 0 - 0 1 - 2 2 7 9 2 0 0 1 3 5
Nov 23 @ DET L 78 - 83 39 2 - 5 0 - 0 3 - 3 5 5 10 1 0 1 2 5 7
Nov 20 @ WAS L 101 - 116 22 2 - 4 0 - 0 0 - 2 0 4 4 0 0 0 1 2 4
Nov 16 vs. POR W 92 - 88 24 2 - 3 0 - 0 0 - 0 2 7 9 1 0 0 2 3 4
Nov 14 @ NOH L 76 - 95 28 3 - 5 0 - 0 0 - 0 1 1 2 2 3 0 1 3 6
Nov 13 @ DAL L 84 - 99 31 0 - 2 0 - 0 0 - 2 3 9 12 1 0 0 1 5 0
Nov 11 vs. NOH L 72 - 93 33 1 - 3 0 - 0 0 - 0 4 6 10 1 2 0 3 3 2
Nov 09 vs. TOR L 103 - 105 22 3 - 5 0 - 0 1 - 1 3 9 12 1 0 0 1 4 7
Nov 07 vs. CHA W 94 - 63 18 1 - 3 0 - 0 2 - 2 1 4 5 2 0 0 1 2 4
Nov 03 vs. NJN L 88 - 93 21 0 - 3 0 - 0 2 - 2 4 7 11 0 0 0 1 2 2
Nov 02 @ CHI W 96 - 85 28 3 - 7 0 - 0 3 - 6 5 4 9 2 4 0 3 5 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ TOR L 97 - 106 22 2 - 4 0 - 0 2 - 5 6 9 15 0 1 0 1 2 6
Oct 24 @ NYK PRE L 90 - 103 30 8 - 10 0 - 0 4 - 11 4 1 5 0 2 0 2 2 20
Oct 20 @ BOS PRE W 96 - 78 24 0 - 4 0 - 0 6 - 8 2 6 8 1 0 0 3 3 6
Oct 17 @ UTA PRE L 93 - 101 25 0 - 2 0 - 0 5 - 6 6 6 12 0 1 0 2 5 5
Oct 14 vs. WAS PRE L 80 - 86 23 0 - 5 0 - 0 5 - 8 2 3 5 2 1 0 0 3 5
Oct 12 vs. NJN PRE L 90 - 91 14 0 - 3 0 - 0 1 - 2 2 1 3 1 0 0 0 1 1
Oct 08 vs. NYK PRE L 92 - 101 20 0 - 2 0 - 0 2 - 2 2 4 6 0 0 0 1 3 2
Home Career Season & Totals Season Splits Game Logs Bio
Amundson, Louis POS:17 -Forward
Booth, Calvin POS:52 -Center
Carney, Rodney POS:10 -Forward
Dalembert, Samuel POS:1 -Center
Evans, Reggie POS:30 -Forward
Green, Willie POS:33 -Guard
Iguodala, Andre POS:9 -Forward-Guard
Miller, Andre POS:7 -Guard
Ollie, Kevin POS:12 -Guard
Randolph, Shavlik POS:42 -Forward
Smith, Jason POS:14 -Forward
Williams, Louis POS:23 -Guard
Young, Thaddeus POS:21 -Forward
 
Copyright © SixersDaily.com, Inc. All rights reserved 2012.