76ers' Dalembert returns from ...
Dalembert returns from trip to...
Trail Blazers 98, 76ers 90...
Trail Blazers-76ers, Box...
Blazers' Roy leaves with hamst...
Kings G Evans letting reps dea...
Wolves' Love, Thunder's Collis...
Trail Blazers' Miller says Six...
NBA Roundup: Friday's action...
ROSTER REPORT 2010-01-20...
Sixers to sign Donyell Marshal...
Sixers sign Donyell Marshall...
Sixers hire Jeff Ruland as ass...
Web viewing of NBA games may s...
Jason Smith medical update...
Steve
Steve
Steve
Steve
Steve
Steve
Steve
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Evans, Reggie
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 SEA 67 60 20.4 0.471 0.000 0.519 2.5 4.1 6.6 0.5 0.6 0.2 0.78 2.60 3.2
03-04 SEA 75 27 17.1 0.406 0.000 0.561 2.1 3.4 5.4 0.4 0.7 0.1 0.87 2.30 2.9
04-05 SEA 79 79 23.8 0.476 0.000 0.534 3.2 6.1 9.3 0.7 0.7 0.2 1.32 2.60 4.9
05-06 SEA 41 23 19.2 0.509 0.000 0.550 2.8 4.0 6.7 0.6 0.6 0.1 1.00 2.30 5.9
05-06 DEN 26 2 23.3 0.453 0.000 0.505 2.2 6.5 8.7 0.6 0.6 0.2 1.69 2.70 5.2
06-07 DEN 66 11 17.1 0.544 0.000 0.497 2.4 4.6 7.0 0.7 0.6 0.2 1.44 2.20 4.9
07-08 PHI 81 61 23.2 0.439 1.000 0.467 2.8 4.8 7.5 0.8 1.1 0.1 1.33 2.60 5.2
Career -- 435 263 20.5 0.471 0.143 0.515 2.6 4.7 7.3 0.6 0.7 0.1 1.17 2.50 4.5
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 SEA 11 11 18.9 0.405 0.000 0.524 2.5 4.9 7.4 0.5 0.4 0.3 1.00 2.90 3.7
05-06 DEN 5 0 13.8 0.429 0.000 0.722 1.6 3.0 4.6 0.0 0.4 0.2 1.20 2.20 3.8
05-06 DEN 5 0 13.8 0.429 0.000 0.722 1.6 3.0 4.6 0.0 0.4 0.2 1.20 2.20 3.8
07-08 PHI 6 0 24.7 0.500 0.000 0.625 2.7 5.2 7.8 0.5 0.8 0.0 2.17 3.30 6.8
Career -- 22 11 19.3 0.443 0.000 0.619 2.3 4.5 6.9 0.4 0.6 0.2 1.36 2.90 4.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 SEA 67 60 1,365 66-140 0-0 80-154 167 278 445 34 38 11 52 173 212
03-04 SEA 75 27 1,280 67-165 0-3 83-148 156 252 408 33 54 10 65 176 217
04-05 SEA 79 79 1,881 131-275 0-2 125-234 254 482 736 58 58 15 104 202 387
05-06 SEA 41 23 788 88-173 0-1 66-120 114 162 276 23 24 5 41 95 242
05-06 DEN 26 2 605 43-95 0-0 49-97 57 169 226 15 16 5 44 71 135
06-07 DEN 66 11 1,127 117-215 0-0 91-183 156 304 460 45 42 16 95 144 325
07-08 PHI 81 61 1,879 152-346 1-1 120-257 224 387 611 65 86 8 108 213 425
Career -- 435 263 8,925 664-1,409 1-7 614-1,193 1,128 2,034 3,162 273 318 70 509 1,074 1,943
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 SEA 11 11 208 15-37 0-0 11-21 27 54 81 5 5 3 11 32 41
05-06 DEN 5 0 69 3-7 0-2 13-18 8 15 23 0 2 1 6 11 19
05-06 DEN 5 0 69 3-7 0-2 13-18 8 15 23 0 2 1 6 11 19
07-08 PHI 6 0 148 13-26 0-0 15-24 16 31 47 3 5 0 13 20 41
Career -- 22 11 425 31-70 0-2 39-63 51 100 151 8 12 4 30 63 101
Home Career Season & Totals Season Splits Game Logs Bio
Amundson, Louis POS:17 -Forward
Booth, Calvin POS:52 -Center
Carney, Rodney POS:10 -Forward
Dalembert, Samuel POS:1 -Center
Evans, Reggie POS:30 -Forward
Green, Willie POS:33 -Guard
Iguodala, Andre POS:9 -Forward-Guard
Miller, Andre POS:7 -Guard
Ollie, Kevin POS:12 -Guard
Randolph, Shavlik POS:42 -Forward
Smith, Jason POS:14 -Forward
Williams, Louis POS:23 -Guard
Young, Thaddeus POS:21 -Forward
 
Copyright © SixersDaily.com, Inc. All rights reserved 2012.